Pressure Transmitter
General Purpose Pressure Transmitter
Display meters, controllers and signal instruments for industrial measurement systems.
Overview
Product Features
- Core Technology: Adopts imported diffused silicon sensor modules.
- High Stability: Excellent long-term stability with minimal annual drift and high precision.
- Customization: Optional corrosion-resistant and explosion-proof designs with multiple output signals.
- Versatile Use: Ideal for a wide variety of industrial pressure measurement applications.
Technical Specifications
| Parameters | Specifications |
| Media Compatibility | Water, oil, gas, and non-corrosive media (compatible with 316L SS) |
| Pressure Type | Gauge Pressure, Absolute Pressure |
| Pressure Range | -0.1MPa to 250MPa |
| Output Signals | Current: 4-20mA; Voltage: 0-5V, 0.5-4.5V, 1-5V, 0-10V |
| Communication | HART Protocol / RS485 / RS232 (Supports up to 512 nodes) |
| Accuracy | ±0.5%FS, ±0.25%FS, ±0.1%FS (Optional) |
| Long-term Stability | ≤±0.25%FS/year |
| Power Supply | 12-36V DC (Standard: 24V DC) |
| Media Temp. | Low (-20~85°C); Medium (-20~150°C); High (-20~250°C) |
| Housing Material | Aluminum Alloy |
| Process Connection | M20*1.5, G1/4, G1/2, NPT1/2 (Customizable) |
| Electrical Connection | Hirschmann, Direct lead, Aviation plug, etc. |
| Ingress Protection | IP65 |
中文