Magnetic Surface Mount RTD
Magnetic Surface Mount RTD
Magnetic Surface Mount RTD Sensor | PT100/PT1000 Temperature Probe.
Overview
英文版参数表 (English Version)
| No. | Parameter Description | Recommended Options |
| 1 | Sensing Element Type | PT10 / PT20 / PT100 / PT200 / PT500 / PT1000 |
| 2 | Accuracy Class | 1/30B (±0.01℃), 1/3B (±0.10℃), Class A (±0.15℃), Class B (±0.30℃), Class 2B (±0.60℃) |
| 3 | Temperature Range | -200°C to 350°C (Optional) |
| 4 | Wiring System | 2-wire / 3-wire / 4-wire |
| 5 | Magnet Dimensions | φ15*15mm to φ5mm |
| 6 | Tail Termination | Tinned leads, U-spade, Straight pin, Aviation plug, Waterproof connector, Terminals, etc. |
| 7 | Special Requirements | Wear-resistant, Anti-corrosion, Explosion-proof, Waterproof, etc. |
| 8 | Remarks | Please inform us of any other specific requirements. |
中文